Leasing Service
Venue Rate
Auditorium
The theatre-style Auditorium can accommodate up to 310 audiences. Its tiered design provides audience with a clear sightline to the stage.
Seating Capacity and Usage
| Type | Seating Capacity | Usage | Equipment |
|---|---|---|---|
| Hall | Total: 301 Upper floor: 88 (area: 1,965 sq. ft.) Lower floor: 222 (area: 3,380 sq. ft.) |
Opera, religious worship, seminars, ceremonies, film screenings | Package 1 Package 2 |
| 1/F Lobby | Area: 610 sq. ft. | Banquet and catering*, exhibitions# | *The catering service is provided by contracted venue and facility rental service provider; prices to be confirmed #Available for hire by groups for exhibition purposes |
Package
Package 1
| Equipment | Quantity available |
|---|---|
| Podium | 1 |
| Wireless microphone/headworn microphone | 2 |
| Music stand | 2 |
| Walkie-talkie | 1 pair |
| Whiteboard (3’H X 6’W) | 2 |
| Tablecloth 3 ’X 6 ’(2) / 2’ X 6’ (2) | 4 |
| Table (3’ X 6’) | 3 |
| Table (2’ X 6’) | 2 |
| Chair | 10 |
Package 2
| Equipment/Staff | Quantity available |
|---|---|
| Podium | 1 |
| Wireless microphone/headworn microphone | 6 |
| Grand piano (Advance notice is required) | 1 |
| Music stand | 2 |
| Walkie-talkie | 1 pair |
| Whiteboard (3’H X 6’W) | 2 |
| Tablecloth 3 ’X 6 ’(2) / 2’ X 6’ (2) | 4 |
| Table (3’ X 6’) | 3 |
| Table (2’ X 6’) | 2 |
| Chair | 10 |
| Sound operator | 1 |
| Projector | 1 |
| Laptop | 1 |
Charges
(Calculated per hour for a minimum of 3 hours)
- Booking hours: Mon to Sun, 9 am–10 pm
- Duration: Minimum 3 hours for Auditorium and minimum 2 hours for the Lecture Hall and Conference Rooms. Any additional hours will be charged on a per-hour basis, and any overrun for 15 minutes or more will be charged as an additional hour.
- The Agency will be closed at 10:15 pm, so session overruns will not be permitted after 10 pm.
| Type | Equipment | Authorized organisation/ registered charities# | Other organisations | ||
|---|---|---|---|---|---|
| Office hours | Non-office hours | Office hours | Non-office hours | ||
| Hall | Package 1 | $650 | $1,000 | $950 | $1,350 |
| Package 2 | $1,000 | $1,400 | $1,350 | $1,750 | |
| 1/F Lobby | The catering service is provided by contracted venue and facility rental service provider; prices to be confirmed | - | - | - | - |
| Available for hire by groups for exhibition purposes | $200 | $350 | $250 | $400 | |
#Note 1: To be eligible for the discounted rate, documentary proof must be presented to show that the applicant is a government-recognised organisation and the event must be of non-commercial nature
*Note 2: Other equipment subject to charges: Please refer to Appendix 2 of the Application Form for details regarding the hire of other equipment

